Minimum Wage in Canada
Minimum wage represents the mandatory base compensation an employer must pay an employee. Most workers are entitled to this rate, regardless of employment type or payment structure.
Minimum wage rates are established at both the federal and provincial or territorial levels and vary by jurisdiction. These rates apply to full-time, part-time, and casual employees and generally cover hourly wages, salaries, commissions, and piece rates.
Employers should always verify local regulations, as exemptions and special rules may apply depending on industry and employee category.
General Minimum Wage Rates (2025)
| Jurisdiction | Hourly Rate | Effective Date |
|---|---|---|
| Federal | $17.75 | April 1, 2025 |
| Alberta | $15.00 | June 26, 2019 |
| British Columbia | $17.85 | June 1, 2025 |
| Manitoba | $16.00 | October 1, 2025 |
| New Brunswick | $15.65 | April 1, 2025 |
| Newfoundland & Labrador | $16.00 | April 1, 2025 |
| Northwest Territories | $16.95 | September 1, 2025 |
| Nova Scotia | $16.50 | October 1, 2025 |
| Nunavut | $19.75 | September 1, 2025 |
| Ontario | $17.60 | October 1, 2025 |
| Prince Edward Island | $16.50 | October 1, 2025 |
| Québec | $16.10 | May 1, 2025 |
| Saskatchewan | $15.35 | October 1, 2025 |
| Yukon | $17.94 | April 1, 2025 |
Provincial & Federal Labour Authorities
Note: Minimum wage rates may change due to legislative updates or cost-of-living adjustments. Always consult official government sources to ensure compliance.
